2007 YMF LOAN AUSTRALIAN SUPERBIKE CHAMPIONSHIPS
ROUNDS 6 & 7 - QUEENSLAND RACEWAY
JUNE 28 - JULY 1

Date: 29/06/07
Event: Q08
Weather: Cold and windy - Temp: 16.3C
Track: Dry - Temp: 22.1C
GYTR AUSTRALIAN SUPERSTOCK CUP
Qualifying 2
PROVISIONAL FASTEST LAPS SEQUENCE
Started at: 12:40:05
Laps: 20 Min
Starters: 21
Printed at: 13:02
Race Time No Name Machine Fastest On Lap
1:34.493 14 Craig NICHOLSON (VIC) Suzuki GSXR 1:32.131 1
1:41.089 34 Brayden CARR (NSW) Suzuki GSXR 1:30.564 1
1:41.652 54 Timothy DURIE (NSW) Honda CBR RR 1:29.922 1
1:47.668 72 Dean ROBINSON (NSW) Suzuki GSXR 1:29.377 1
2:53.429 14 Craig NICHOLSON (VIC) Suzuki GSXR 1:18.936 2
3:00.287 54 Timothy DURIE (NSW) Honda CBR RR 1:18.635 2
3:49.832 6 Scott YATES (NSW) Kawasaki ZX6R 1:18.141 2
4:17.780 54 Timothy DURIE (NSW) Honda CBR RR 1:17.493 3
5:34.558 54 Timothy DURIE (NSW) Honda CBR RR 1:16.778 4
6:50.771 54 Timothy DURIE (NSW) Honda CBR RR 1:16.213 5

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Peter Smith